2016 Masters Agility Championship at Westminster
Masters Agility Champion Winner
Call Name | Breed | Handler | Hometown | Time |
Holster | Australian Shepherd | Wendy Cerilli | Greenwich, NY | 35.10 |
All-American Dog Winner
Call Name | Breed | Handler | Hometown | Time |
Hailey | All American Dog | Karen Profenna | New City, NY | 42.11 |
Eight-Inch Division
Place | Call Name | Breed | Handler | Hometown | Time |
1 | Wren | Papillon | Betsey Lynch | Delaware, OH | 33.37 |
2 | Quill | Parson Russell Terrier | Sandy Rogers | San Francisco, CA | 39.21 |
3 | Gracie | Cavalier King Charles Spaniel | Rebecca Potosky | Allentown, NJ | 43.47 |
4 | Squish | Chihuahuas (Smooth Coat) | Howard Carr | East Falmouth, MA | 45.36 |
12-Inch Division
Place | Call Name | Breed | Handler | Hometown | Time |
1 | Keebler | Pembroke Welsh Corgi | Roger O’Sullivan | Giahanna, OH | 34.37 |
2 | Camber | Papillon | Heather Ciribassi | Hebron, CT | 40.00 |
3 | Dobby | All American Dog | Stefanie Freundlich | East Amwell, NJ | 43.85 |
4 | Jett | Schipperke | Joseph Sangenito | Pompton Plains, NJ | 47.29 |
16-Inch Division
Place | Call Name | Breed | Handler | Hometown | Time |
1 | Cruzer | Shetland Sheep Dog | Diane Patterson | Middletown, CT | 36.26 |
2 | Bolt | Shetland Sheep Dog | Meghan McCarthy | E. Bridgewater, MA | 42.00 |
3 | Hailey | All American Dog | Karen Profenna | New City, NY | 42.11 |
4 | Lilac | Australian Shepherd | Neno Pessoa | Washington Township, NJ | 43.19 |
20-Inch Division
Place | Call Name | Breed | Handler | Hometown | Time |
1 | Holster | Australian Shepherd | Wendy Cerilli | Greenwich, NY | 35.10 |
2 | Rusty | Novia Scotia Duck Tolling Retriever | Liz Armstrong | San Francisco, CA | 39.68 |
3 | Baco | Portuguese Water Dog | Barbara Kerensky | Ocean, NJ | 42.45 |
4 | Gitchi | Golden Retriever | Esteban Fernandez Lopez | Pearland, TX | 42.53 |
24-Inch Division
Place | Call Name | Breed | Handler | Hometown | Time |
1 | Smartie | Belgian Tervuren | Julie Hill | Mandeville, LA | 35.24 |
2 | Banshee | Labrador Retriever | Michael Kreiser | Robesonia, PA | 39.32 |
3 | Shambhu | Poodle | Russell Thorpe | Kingston, NY | 40.67 |
4 | Ffynch | Border Collie | Suzann Milheron | Somers, CT | 42.31 |
QUOTES FROM WINNERS:
Holster, Masters Agility Champion Winner
Wendy Cerilli, Greenwich, N.Y., handler: “Holster’s success in the agility ring is attributed to his consistency and his heart. He’s a dog that always tries to be good and right. His love for the game, his love for playing drives him to succeed.
“I don’t think there was any part of the course that gave me a sense of relief once he got past it because he had very good competition. I wasn’t sure if I’d do my front crosses or not, so I didn’t do any of them because he was good enough. I was especially pleased that he was so fast tonight because he’s a country dog, not a city dog, and he’s a little nervous being in the city. It can be overwhelming and I wasn’t sure it would impact his speed. We’re thrilled that it didn’t.”
Hailey, All American Dog Winner
Karen Profena, New City, N.Y., handler: “If there was a single quality that accounts for our success in the agility ring, it’s our relationship and our bond. She’ll do anything under the sun for me. What worried me the most initially tonight was the beginning of the course which looked more like what the ending of an agility run looks like. She went a little bit slower there, but she loves her weave poles and picked up the speed there.”