Agility Records
Masters Agility Champions
Year | Judges | Dog | Breed | Owner | Time |
2014 | Mr. Andrew Dicker / Ms. Lori Sage | Kelso | Border Collie | Delaney Ratner | 28.44 |
2015 | Mr. Alan Arthur / Mr. Graham Partridge | Tex | Border Collie | Rose Savkov | 30.93 |
2016 | Ms. Kitty Bradley / Mr. Nalle Jansson | Holster | Australian Shepherd | Wendy Cerilli | 35.1 |
2017 | Mr. Paul Moore / Ms. Anne Riba | Trick | Border Collie | John Nys | 32.65 |
2018 | Mr. Don Farage / Mr. David Powell | Fame (US) | Border Collie | Jessica Ajoux | 29.53 |
2019 | Ms. Christine Bishop / Mr. Steve Croxford | Verb | Border Collie | Perry DeWitt | 32.05 |
2020 | Ms. Sue Barnett / Ms. Lavonda L. Herring | P!NK | Border Collie | Jennifer Crank | 29.35 |
2021 | Mrs. Abbie A. Hanson / Mr. David Nauer | Verb | Border Collie | Perry DeWitt | 31.30 |
2022 | Mrs. Ronda Bermke / Mr. Ben Gibbs | Bee | Shetland Sheepdog | Jennifer Crank | 29.81 |
2023 | Mr. Andrew Dicker / Ms. Lori Sage | Truant | Border Collie | Cynthia Hornor | 28.68 |
Highest Scoring All-American Dogs
Year | Judges | Dog | Owner | Time |
2014 | Ms.Lori Sage / Mr. Andrew Dicker | Roo | Stacey Campbell | 30.28 |
2015 | Mr. Alan Arthur / Mr. Graham Partridge | Roo | Stacey Campbell | 35.66 |
2016 | Ms. Kitty Bradley / Mr. Nalle Jansson | Haley | Karen Profenna | 42.11 |
2017 | Mr. Paul Moore / Ms. Anne Riba | Crush | Aryn Hervel | 34.87 |
2018 | Mr. Don Farage / Mr. David Powell | Jefe | Liza Buckner | 35.40 |
2019 | Ms. Christine Bishop / Mr. Steve Croxford | Plop | Lisa Topol | 37.99 |
2020 | Ms. Sue Barnett / Ms. Lavonda L. Herring | Moses | Jordan York | 39.90 |
2021 | Mrs. Abbie A. Hanson / Mr. David Nauer | Plop | Lisa Topol | 37.73 |
2022 | Mrs. Ronda Bermke / Mr. Ben Gibbs | Brio | Ali Park | 33.69 |
2023 | Mr. Andrew Dicker / Ms. Lori Sage | Score | Teresa Rodney | 38.96 |