Agility Running Order
Championship Round Entrants
8" Final Dogs Running Order
Running Order | Dog | Breed | HandlerFirst | HandlerLast | City | State |
1 | Sophie | Miniature Schnauzer | Tracy | Adair | Auburn | AL |
2 | Snooker | Pomeranian | Lisa Ann | Koenigs | Menomonee Falls | WI |
3 | Rowan | Shetland Sheepdog | Heather | Witt | Easton | CT |
4 | Indie | Miniature Pinscher | Vanessa | Manzi | Saugerties | NY |
5 | Bexar | Havanese | Cherry | Windlinger | Houston | TX |
6 | Saga | Swedish Vallhund | Susan | Clingenpeel | Bristol | WI |
7 | Ton Ton | All American Dog | Yukiko | Hanes | Tarrytown | NY |
8 | Dot | Cavalier King Charles Spaniel | Antonia | Rotelle | Dover | PA |
9 | Purchase | Papillon | Carol | Kelly | Portsmouth | NH |
10 | Gabby | Papillon | Andrea | Samuels | Cape Coral | FL |
12" Final Dogs Running Order
Running Order | Dog | Breed | HandlerFirst | HandlerLast | City | State |
1 | Diego | Miniature American Shepherd | Matt | Fitzgerald | Avon | CT |
2 | Phoebe | Lakeland Terrier | Lori | Napoli | Mechanicsburg | PA |
3 | RockyRaccoon | All American Dog | Erin | Day | Saint Peters | MO |
4 | Camber | Papillon | Heather | Ciribassi | Marlborough | CT |
5 | Kanan | Beagle | Ursula | Lehman | Hudson | OH |
6 | Dodge | Cavalier King Charles Spaniel | Antonia | Rotelle | Dover | PA |
7 | Madeleine | Pyrenean Shepherd | Pam | Vojtas | Eustis | FL |
8 | Swindle | Shetland Sheepdog | Abigail | Beasley | Centerburg | OH |
9 | Pre | Poodle | Laura | Dolan | Westford | MA |
10 | Maui | Poodle | Tammie | Gigstad | Nebraska City | NE |
16" Final Dogs Running Order
Running Order | Dog | Breed | HandlerFirst | HandlerLast | City | State |
1 | Fiction | Miniature American Shepherd | Kyle | Miles | Ada | OH |
2 | D'Artagnan | Pyrenean Shepherd | Ela | Zalo | Flower Mound | TX |
3 | Kensi | Australian Shepherd | Laura Lynn | Tanner | Elmira | NY |
4 | Rory | Soft Coated Wheaten Terrier | Mary | Whiting | Shelby Township | MI |
5 | Fern | English Springer Spaniel | Jenny | Kroll | Lawrenceburg | IN |
6 | Rigby | Poodle | Lisa | Suttner | Princeton | NJ |
7 | Louie | All American Dog | Bob | Sullivan | Richmond | VA |
8 | Atomic | Border Collie | Maddie | Speagle | Hickory | NC |
9 | Trinity | Border Collie | Roger | O'Sullivan | Gahanna | OH |
10 | Bee | Shetland Sheepdog | Jennifer | Crank | Pickerington | OH |
20" Final Dogs Running Order
Running Order | Dog | Breed | HandlerFirst | HandlerLast | City | State |
1 | Jet | Golden Retriever | Mary | Stankovics | Belvidere | NJ |
2 | Cady | Australian Cattle Dog | Helen | Springut | Los Angeles | CA |
3 | Rowley | Belgian Tervuren | Deandra | Gero | Mequon | WI |
4 | O'Neill | Portuguese Water Dog | Kevin | Keeshen | Monmouth Beach | NJ |
5 | Kiwi | Labrador Retriever | Cayla | Kankash | Bolton | MA |
6 | Dee Dee | Australian Shepherd | James M. | Jayko | Williamstown | MA |
7 | Score | All American Dog | Teresa | Rodney | Fountain Valley | CA |
8 | Truant | Border Collie | Cynthia | Hornor | Ellicott City | MD |
9 | Wit | Border Collie | Perry | DeWitt | Wyncote | PA |
10 | Shelby Cobra | Border Collie | Amber | McCune | Newington | NH |
24" Final Dogs Running Order
Running Order | Dog | Breed | HandlerFirst | HandlerLast | City | State |
1 | Kaboom | Border Collie | Amber | McCune | Bedford | NH |
2 | Leonidas | Chesapeake Bay Retriever | Tom | Martin | Davison | MI |
3 | Shambhu | Poodle | Russell | Thorpe | Kingston | NY |
4 | Nolan | Labrador Retriever | Bridget | Kennedy | Naples | FL |
5 | Ryder | Golden Retriever | Deborah | Barlics | Edison | NJ |
6 | Thorin | Rhodesian Ridgeback | Alexandra | Hart | Buffalo | NY |
7 | Tuppence | Collie | Kelly | Kontur | Hudson | OH |
8 | Trek | Belgian Tervuren | Bradford | Wood | Boiling Springs | PA |
9 | Hogan | Weimaraner | Steve | Basson | South Windsor | CT |
10 | Howie | Border Collie | Amber | McCune | Bedford | NH |