Schedule By Ring - 2023 - Tuesday
RING 1
JUDGE: Mrs. Sandra Pretari Hickson
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
8:00 AM | Greater Swiss Mountain Dogs | 19 | 0-0-(12-7) |
8:00 AM | Saint Bernards | 15 | 0-0-(9-6) |
9:30 AM | Akitas | 8 | 0-0-(4-4) |
9:30 AM | Tibetan Mastiffs | 10 | 0-0-(5-5) |
JUDGE: Miss Lydia Armstrong Frey
STEWARDS:
TIME | EVENT | TOTAL | BREAKDOWN |
---|---|---|---|
10:30 AM | Junior Showmanship Preliminaries | 22 |
JUDGE: Mr. Jean-Louis Blais
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
1:15 PM | Retrievers (Golden) | 51 | 0-0-(34-17) |
RING 2
JUDGE: Dr. Michael J. Woods
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
8:30 AM | Retrievers (Curly-Coated) | 6 | 0-0-(5-1) |
8:30 AM | Wirehaired Vizslas | 12 | 0-0-(5-7) |
8:30 AM | Retrievers (Nova Scotia Duck Tolling) | 16 | 0-0-(12-4) |
10:00 AM | Retrievers (Flat-Coated) | 22 | 0-0-(14-8) |
JUDGE: Ms. Denise Flaim
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
11:00 AM | Boerboels | 3 | 0-0-(2-1) |
11:00 AM | Anatolian Shepherd Dogs | 6 | 0-0-(5-1) |
11:00 AM | Dogues de Bordeaux | 10 | 0-0-(6-4) |
11:00 AM | Neapolitan Mastiffs | 11 | 0-0-(5-6) |
JUDGE: Ms. Rachel Robertson
STEWARDS:
TIME | EVENT | TOTAL | BREAKDOWN |
---|---|---|---|
12:30 PM | Junior Showmanship Preliminaries | 22 |
JUDGE: Ms. Denise Flaim
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
2:15 PM | Dogo Argentinos | 9 | 0-0-(5-4) |
2:15 PM | Great Pyrenees | 10 | 0-0-(7-3) |
2:15 PM | Cane Corsos | 18 | 0-0-(15-3) |
RING 3
JUDGE: Mr. Robert L. Vandiver
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
8:00 AM | German Pinschers | 9 | 0-0-(4-5) |
8:00 AM | Mastiffs | 12 | 0-0-(10-2) |
9:00 AM | Black Russian Terriers | 9 | 0-0-(5-4) |
9:00 AM | Samoyeds | 29 | 0-0-(16-13) |
10:45 AM | Newfoundlands | 13 | 0-0-(10-3) |
JUDGE: Ms. Britt E. Jung
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
11:30 AM | Lagotti Romagnoli | 4 | 0-0-(4-0) |
11:30 AM | Vizslas | 29 | 0-0-(15-14) |
JUDGE: Mr. Robert L. Vandiver
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
1:00 PM | Portuguese Water Dogs | 14 | 0-0-(7-7) |
1:00 PM | Chinooks | 2 | 0-0-(1-1) |
1:00 PM | Doberman Pinschers | 24 | 0-0-(14-10) |
JUDGE: Mrs. Joan Luna Liebes
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
3:00 PM | Siberian Huskies | 22 | 0-0-(11-11) |
RING 4
JUDGE: Mrs. Joan Luna Liebes
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
8:00 AM | Alaskan Malamutes | 13 | 0-0-(8-5) |
8:00 AM | Bullmastiffs | 25 | 0-0-(13-12) |
9:45 AM | Komondorok | 2 | 0-0-(1-1) |
9:45 AM | Kuvaszok | 6 | 0-0-(2-4) |
9:45 AM | Leonbergers | 18 | 0-0-(6-12) |
JUDGE: Mrs. Joan Luna Liebes
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
11:00 AM | Standard Schnauzers | 12 | 0-0-(4-8) |
12:45 PM | Boxers | 16 | 0-0-(11-5) |
12:45 PM | Rottweilers | 12 | 0-0-(10-2) |
12:45 PM | |||
2:00 PM | Giant Schnauzers | 10 | 0-0-(5-5) |
2:00 PM | Great Danes | 20 | 0-0-(13-7) |
JUDGE: Ms. Britt E. Jung
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
3:30 PM | Wirehaired Pointing Griffons | 7 | 0-0-(5-2) |
3:30 PM | Weimaraners | 12 | 0-0-(4-8) |
RING 5
JUDGE: Ms. Britt E. Jung
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
9:00 AM | Spinoni Italiani | 7 | 0-0-(4-3) |
9:00 AM | Brittanys | 15 | 0-0-(12-3) |
JUDGE: Ms. Britt E. Jung
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|
10:15 AM | Retrievers (Labrador) | 44 | 0-0-(25-19) |
JUDGE: Dr. Michael J. Woods
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
1:00 PM | Bracchi Italiani | 10 | 0-0-(7-3) |
1:00 PM | Pointers | 12 | 0-0-(4-8) |
2:00 PM | Nederlandse Kooikerhondjes | 5 | 0-0-(4-1) |
2:00 PM | Barbets | 7 | 0-0-(5-2) |
2:00 PM | Retrievers (Chesapeake Bay) | 11 | 0-0-(6-5) |
JUDGE: Ms. Britt E. Jung
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
3:15 PM | Bernese Mountain Dogs | 14 | 0-0-(11-3) |
RING 6
JUDGE: Mr. Wayne R. Cavanaugh
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
8:00 AM | Pointers (German Wirehaired) | 6 | 0-0-(2-4) |
8:00 AM | Setters (Irish Red and White) | 8 | 0-0-(5-3) |
8:00 AM | Setters (English) | 18 | 0-0-(10-8) |
9:45 AM | Setters (Irish) | 18 | 0-0-(9-9) |
JUDGE: Mrs. Meghen Riese-Bassel
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
10:45 AM | Spaniels (American Water) | 5 | 0-0-(2-3) |
10:45 AM | Spaniels (Clumber) | 5 | 0-0-(4-1) |
10:45 AM | Spaniels (Sussex) | 10 | 0-0-(6-4) |
10:45 AM | Spaniels (Cocker) Black | 11 | 0-0-(6-5) |
12:15 PM | Spaniels (English Cocker) | 5 | 0-0-(5-0) |
12:15 PM | Spaniels (Cocker) A.S.C.O.B. | 6 | 0-0-(4-2) |
12:15 PM | Spaniels (Irish Water) | 5 | 0-0-(2-3) |
JUDGE: Mr. Wayne R. Cavanaugh
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
1:00 PM | Setters (Gordon) | 15 | 0-0-(11-4) |
1:00 PM | Pointers (German Shorthaired) | 31 | 0-0-(13-18) |
JUDGE: Mrs. Meghen Riese-Bassel
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
3:15 PM | Spaniels (Welsh Springer) | 3 | 0-0-(2-1) |
3:15 PM | Spaniels (English Springer) | 17 | 0-0-(12-5) |
3:15 PM | Spaniels (Field) | 6 | 0-0-(4-2) |
3:15 PM | Spaniels (Boykin) | 9 | 0-0-(6-3) |
3:15 PM | Spaniels (Cocker) Parti-Color | 6 | 0-0-(4-2) |
RING 7
JUDGE: Ms. Kathleen J. Ferris
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
8:00 AM | Border Terriers | 12 | 0-0-(8-4) |
8:00 AM | Glen of Imaal Terriers | 10 | 0-0-(6-4) |
9:00 AM | Irish Terriers | 9 | 0-0-(5-4) |
9:00 AM | Cesky Terriers | 7 | 0-0-(3-4) |
9:00 AM | Miniature Schnauzers | 8 | 0-0-(4-4) |
9:00 AM | Bedlington Terriers | 12 | 0-0-(5-7) |
JUDGE: Mrs. Louise Leone
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
10:45 AM | Australian Terriers | 4 | 0-0-(2-2) |
10:45 AM | Norfolk Terriers | 12 | 0-0-(4-8) |
10:45 AM | Norwich Terriers | 17 | 0-0-(9-8) |
1:00 PM | Skye Terriers | 5 | 0-0-(4-1) |
1:00 PM | Sealyham Terriers | 6 | 0-0-(3-3) |
1:00 PM | Cairn Terriers | 13 | 0-0-(5-8) |
1:00 PM | West Highland White Terriers | 14 | 0-0-(8-6) |
RING 8
JUDGE: Mr. David J. Kirkland
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
10:00 AM | American Hairless Terriers | 6 | 0-0-(5-1) |
10:00 AM | Manchester Terriers (Standard) | 6 | 0-0-(2-4) |
10:00 AM | Russell Terriers | 10 | 0-0-(4-6) |
11:00 AM | Parson Russell Terriers | 5 | 0-0-(3-2) |
11:00 AM | Scottish Terriers | 16 | 0-0-(7-9) |
1:00 PM | Soft Coated Wheaten Terriers | 9 | 0-0-(6-3) |
1:00 PM | Dandie Dinmont Terriers | 4 | 0-0-(1-3) |
1:00 PM | Rat Terriers | 14 | 0-0-(10-4) |
RING 9
JUDGE: Dr. Jerry Klein
STEWARDS:
TIME | BREED | TOTAL | BREAKDOWN |
---|---|---|---|
9:00 AM | Bull Terriers (Colored) | 5 | 0-0-(3-2) |
9:00 AM | Bull Terriers (White) | 7 | 0-0-(4-3) |
9:00 AM | American Staffordshire Terriers | 15 | 0-0-(8-7) |
10:15 AM | Staffordshire Bull Terriers | 8 | 0-0-(6-2) |
10:15 AM | Miniature Bull Terriers | 9 | 0-0-(7-2) |
10:15 AM | Welsh Terriers | 3 | 0-0-(2-1) |
11:15 AM | Fox Terriers (Wire) | 9 | 0-0-(4-5) |
11:15 AM | Airedale Terriers | 12 | 0-0-(8-4) |
1:00 PM | Lakeland Terriers | 8 | 0-0-(4-4) |
1:00 PM | Fox Terriers (Smooth) | 10 | 0-0-(5-5) |
1:00 PM | Kerry Blue Terriers | 10 | 0-0-(6-4) |