Schedule by Breed 2023
MONDAY, MAY 8
BREED | RING | TIME |
---|---|---|
Affenpinschers | 7 | 9:30 AM |
Afghan Hounds | 5 | 12:30 PM |
American English Coonhounds | 5 | 11:45 AM |
American Eskimo Dogs | 5 | 1:45 PM |
American Foxhounds | 3 | 8:00 AM |
Australian Cattle Dogs | 4 | 11:15 AM |
Australian Shepherds | 3 | 2:15 PM |
Azawakhs | 1 | 2:15 PM |
Basenjis | 1 | 3:15 PM |
Basset Hounds | 1 | 8:00 AM |
Beagles, Not Exceeding 13 In. | 1 | 9:30 AM |
Beagles, Over 13 In. But Not Exceeding 15 In. | 1 | 10:30 AM |
Bearded Collies | 3 | 11:30 AM |
Beaucerons | 3 | 10:15 AM |
Belgian Laekenois | 2 | 2:45 PM |
Belgian Malinois | 4 | 12:15 PM |
Belgian Sheepdogs | 4 | 12:15 PM |
Belgian Tervuren | 2 | 2:45 PM |
Bergamasco Sheepdogs | 3 | 10:15 AM |
Berger Picards | 3 | 9:15 AM |
Bichons Frises | 6 | 9:30 AM |
Biewer Terriers | 7 | 1:00 PM |
Black and Tan Coonhounds | 3 | 8:00 AM |
Bloodhounds | 3 | 8:00 AM |
Bluetick Coonhounds | 3 | 8:00 AM |
Border Collies | 4 | 8:00 AM |
Borzois | 5 | 10:15 AM |
Boston Terriers | 2 | 12:45 PM |
Bouviers des Flandres | 3 | 1:00 PM |
Briards | 3 | 10:15 AM |
Brussels Griffons | 7 | 1:00 PM |
Bulldogs | 2 | 8:00 AM |
Canaan Dogs | 4 | 8:00 AM |
Cardigan Welsh Corgis | 4 | 10:15 AM |
Cavalier King Charles Spaniels | 9 | 10:30 AM |
Chihuahuas (Long Coat) | 8 | 12:45 PM |
Chihuahuas (Smooth Coat) | 8 | 11:00 AM |
Chinese Cresteds | 8 | 9:00 AM |
Chinese Shar-Pei | 5 | 2:45 PM |
Chow Chows | 5 | 2:45 PM |
Cirnechi dell'Etna | 1 | 12:15 PM |
Collies (Rough) | 3 | 11:30 AM |
Collies (Smooth) | 3 | 9:15 AM |
Cotons de Tulear | 6 | 8:00 AM |
Dachshunds (Longhaired) | 1 | 10:30 AM |
Dachshunds (Smooth) | 1 | 8:00 AM |
Dachshunds (Wirehaired) | 1 | 9:30 AM |
Dalmatians | 6 | 8:00 AM |
English Foxhounds | 3 | 8:00 AM |
English Toy Spaniels (Blenheim & Prince Charles) | 9 | 12:45 PM |
English Toy Spaniels (King Charles & Ruby) | 9 | 9:15 AM |
Finnish Lapphunds | 6 | 12:30 PM |
Finnish Spitz | 5 | 2:45 PM |
French Bulldogs | 2 | 9:15 AM |
German Shepherd Dogs | 2 | 2:45 PM |
Grand Basset Griffon Vendeens | 5 | 12:30 PM |
Greyhounds | 4 | 1:15 PM |
Harriers | 1 | 12:15 PM |
Havanese | 9 | 12:45 PM |
Ibizan Hounds | 1 | 2:15 PM |
Icelandic Sheepdogs | 6 | 1:45 PM |
Irish Wolfhounds | 4 | 2:45 PM |
Italian Greyhounds | 8 | 9:00 AM |
Japanese Chin | 7 | 10:30 AM |
Junior Showmanship Competition | 1 | 12:45 PM |
Junior Showmanship Competition | 2 | 11:15 AM |
Keeshonden | 5 | 2:45 PM |
Lhasa Apsos | 6 | 11:00 AM |
Lowchen | 6 | 8:00 AM |
Maltese | 7 | 10:30 AM |
Manchester Terriers (Toy) | 7 | 9:30 AM |
Miniature American Shepherds | 6 | 2:45 PM |
Miniature Pinschers | 9 | 9:15 AM |
Mudik | 6 | 1:45 PM |
Norwegian Buhunds | 4 | 8:00 AM |
Norwegian Elkhounds | 1 | 3:15 PM |
Old English Sheepdogs | 6 | 1:45 PM |
Otterhounds | 3 | 3:45 PM |
Papillons | 8 | 8:00 AM |
Pekingese | 9 | 9:15 AM |
Pembroke Welsh Corgis | 3 | 1:00 PM |
Petits Bassets Griffons Vendeens | 5 | 8:00 AM |
Pharaoh Hounds | 1 | 3:15 PM |
Plotts | 5 | 11:45 AM |
Polish Lowland Sheepdogs | 6 | 12:30 PM |
Pomeranians | 9 | 12:45 PM |
Poodles (Miniature) | 2 | 9:15 AM |
Poodles (Standard) | 2 | 1:45 PM |
Poodles (Toy) | 7 | 11:30 AM |
Portuguese Podengo Pequenos | 5 | 10:15 AM |
Pugs | 9 | 8:00 AM |
Pulik | 6 | 2:45 PM |
Pumik | 6 | 2:45 PM |
Pyrenean Shepherds | 4 | 11:15 AM |
Redbone Coonhounds | 5 | 11:45 AM |
Rhodesian Ridgebacks | 5 | 8:00 AM |
Russian Toys | 8 | 12:45 PM |
Salukis | 4 | 1:15 PM |
Schipperkes | 2 | 8:00 AM |
Scottish Deerhounds | 4 | 1:15 PM |
Shetland Sheepdogs | 4 | 9:15 AM |
Shiba Inu | 5 | 1:45 PM |
Shih Tzu | 8 | 12:45 PM |
Silky Terriers | 7 | 10:30 AM |
Sloughis | 1 | 12:15 PM |
Spanish Water Dogs | 6 | 12:30 PM |
Swedish Vallhunds | 4 | 9:15 AM |
Tibetan Spaniels | 6 | 9:30 AM |
Tibetan Terriers | 6 | 11:00 AM |
Toy Fox Terriers | 8 | 11:00 AM |
Treeing Walker Coonhounds | 3 | 3:45 PM |
Whippets | 4 | 2:45 PM |
Xoloitzcuintli | 5 | 1:45 PM |
Yorkshire Terriers | 7 | 1:00 PM |
TUESDAY, MAY 9
BREED | RING | TIME |
---|---|---|
Airedale Terriers | 9 | 11:15 AM |
Akitas | 1 | 9:30 AM |
Alaskan Malamutes | 4 | 8:00 AM |
American Hairless Terriers | 8 | 10:00 AM |
American Staffordshire Terriers | 9 | 9:00 AM |
Anatolian Shepherd Dogs | 2 | 11:00 AM |
Australian Terriers | 7 | 10:45 AM |
Barbets | 5 | 2:00 PM |
Bedlington Terriers | 7 | 9:00 AM |
Bernese Mountain Dogs | 5 | 3:15 PM |
Black Russian Terriers | 3 | 9:00 AM |
Boerboels | 2 | 11:00 AM |
Border Terriers | 7 | 8:00 AM |
Boxers | 4 | 12:45 PM |
Bracchi Italiani | 5 | 1:00 PM |
Brittanys | 5 | 9:00 AM |
Bull Terriers (Colored) | 9 | 9:00 AM |
Bull Terriers (White) | 9 | 9:00 AM |
Bullmastiffs | 4 | 8:00 AM |
Cairn Terriers | 7 | 1:00 PM |
Cane Corsos | 2 | 2:15 PM |
Cesky Terriers | 7 | 9:00 AM |
Chinooks | 3 | 1:00 PM |
Dandie Dinmont Terriers | 8 | 1:00 PM |
Doberman Pinschers | 3 | 1:00 PM |
Dogo Argentinos | 2 | 2:15 PM |
Dogues de Bordeaux | 2 | 11:00 AM |
Fox Terriers (Smooth) | 9 | 1:00 PM |
Fox Terriers (Wire) | 9 | 11:15 AM |
German Pinschers | 3 | 8:00 AM |
Giant Schnauzers | 4 | 2:00 PM |
Glen of Imaal Terriers | 7 | 8:00 AM |
Great Danes | 4 | 2:00 PM |
Great Pyrenees | 2 | 2:15 PM |
Greater Swiss Mountain Dogs | 1 | 8:00 AM |
Irish Terriers | 7 | 9:00 AM |
Junior Showmanship Competition | 1 | 10:30 AM |
Junior Showmanship Competition | 2 | 12:30 PM |
Kerry Blue Terriers | 9 | 1:00 PM |
Komondorok | 4 | 9:45 AM |
Kuvaszok | 4 | 9:45 AM |
Lagotti Romagnoli | 3 | 11:30 AM |
Lakeland Terriers | 9 | 1:00 PM |
Leonbergers | 4 | 9:45 AM |
Manchester Terriers (Standard) | 8 | 10:00 AM |
Mastiffs | 3 | 8:00 AM |
Miniature Bull Terriers | 9 | 10:15 AM |
Miniature Schnauzers | 7 | 9:00 AM |
Neapolitan Mastiffs | 2 | 11:00 AM |
Nederlandse Kooikerhondjes | 5 | 2:00 PM |
Newfoundlands | 3 | 10:45 AM |
Norfolk Terriers | 7 | 10:45 AM |
Norwich Terriers | 7 | 10:45 AM |
Parson Russell Terriers | 8 | 11:00 AM |
Pointers | 5 | 1:00 PM |
Pointers (German Shorthaired) | 6 | 1:00 PM |
Pointers (German Wirehaired) | 6 | 8:00 AM |
Portuguese Water Dogs | 3 | 1:00 PM |
Rat Terriers | 8 | 1:00 PM |
Retrievers (Chesapeake Bay) | 5 | 2:00 PM |
Retrievers (Curly-Coated) | 2 | 8:30 AM |
Retrievers (Flat-Coated) | 2 | 10:00 AM |
Retrievers (Golden) | 1 | 1:15 PM |
Retrievers (Labrador) | 5 | 10:15 AM |
Retrievers (Nova Scotia Duck Tolling) | 2 | 8:30 AM |
Rottweilers | 4 | 12:45 PM |
Russell Terriers | 8 | 10:00 AM |
Samoyeds | 3 | 9:00 AM |
Scottish Terriers | 8 | 11:00 AM |
Sealyham Terriers | 7 | 1:00 PM |
Setters (English) | 6 | 8:00 AM |
Setters (Gordon) | 6 | 1:00 PM |
Setters (Irish Red and White) | 6 | 8:00 AM |
Setters (Irish) | 6 | 9:45 AM |
Siberian Huskies | 3 | 3:00 PM |
Skye Terriers | 7 | 1:00 PM |
Soft Coated Wheaten Terriers | 8 | 1:00 PM |
Spaniels (American Water) | 6 | 10:45 AM |
Spaniels (Boykin) | 6 | 3:15 PM |
Spaniels (Clumber) | 6 | 10:45 AM |
Spaniels (Cocker) A.S.C.O.B. | 6 | 12:15 PM |
Spaniels (Cocker) Black | 6 | 10:45 AM |
Spaniels (Cocker) Parti-Color | 6 | 3:15 PM |
Spaniels (English Cocker) | 6 | 12:15 PM |
Spaniels (English Springer) | 6 | 3:15 PM |
Spaniels (Field) | 6 | 3:15 PM |
Spaniels (Irish Water) | 6 | 12:15 PM |
Spaniels (Sussex) | 6 | 10:45 AM |
Spaniels (Welsh Springer) | 6 | 3:15 PM |
Spinoni Italiani | 5 | 9:00 AM |
St. Bernards | 1 | 8:00 AM |
Staffordshire Bull Terriers | 9 | 10:15 AM |
Standard Schnauzers | 4 | 11:00 AM |
Tibetan Mastiffs | 1 | 9:30 AM |
Vizslas | 3 | 11:30 AM |
Weimaraners | 4 | 3:30 PM |
Welsh Terriers | 9 | 10:15 AM |
West Highland White Terriers | 7 | 1:00 PM |
Wirehaired Pointing Griffons | 4 | 3:30 PM |
Wirehaired Vizslas | 2 | 8:30 AM |