Airedale Terriers
Judge: | Mr. Edd E. Bivin |
Stewards: | Ms. Lydia Coleman Hutchinson & Honorable David C. Merriam |
Ring: | 4 |
Time: | 11:00 am |
Section: | A |
Row: | 3 |
Number of Dogs: | 19 |
Group: | Terrier |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mr. Edd E. Bivin |
Stewards: | Ms. Lydia Coleman Hutchinson & Honorable David C. Merriam |
Ring: | 4 |
Time: | 11:00 am |
Section: | A |
Row: | 3 |
Number of Dogs: | 19 |
Group: | Terrier |
MAP | |
JUDGE INFO | |
BREED INFO |