Bernese Mountain Dogs
Judge: | Mr. William (Bill) P. Shelton |
Stewards: | Ms. Judy Harrington & Dr. Elliot L. More |
Ring: | 8 |
Time: | 8:00am |
Section: | B |
Row: | 22 |
Number of Dogs: | 53 |
Group: | Working |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mr. William (Bill) P. Shelton |
Stewards: | Ms. Judy Harrington & Dr. Elliot L. More |
Ring: | 8 |
Time: | 8:00am |
Section: | B |
Row: | 22 |
Number of Dogs: | 53 |
Group: | Working |
MAP | |
JUDGE INFO | |
BREED INFO |