Borzois
Judge: | Mr. Jamie Hubbard |
Stewards: | Mrs. Terry D. Chacon & Abbe R. (Mrs. Garf F.) Shaw |
Ring: | 6 |
Time: | 1:30pm |
Section: | A |
Row: | 20 |
Number of Dogs: | 19 |
Group: | Hound |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mr. Jamie Hubbard |
Stewards: | Mrs. Terry D. Chacon & Abbe R. (Mrs. Garf F.) Shaw |
Ring: | 6 |
Time: | 1:30pm |
Section: | A |
Row: | 20 |
Number of Dogs: | 19 |
Group: | Hound |
MAP | |
JUDGE INFO | |
BREED INFO |