Cavalier King Charles Spaniels
Judge: | Mrs. Elaine J. Lessig |
Stewards: | Dr. Elliot L. More & Ms. Karen J. Rockwell |
Ring: | 4 |
Time: | 10:30am |
Section: | A |
Row: | 3 |
Number of Dogs: | 38 |
Group: | Toy |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mrs. Elaine J. Lessig |
Stewards: | Dr. Elliot L. More & Ms. Karen J. Rockwell |
Ring: | 4 |
Time: | 10:30am |
Section: | A |
Row: | 3 |
Number of Dogs: | 38 |
Group: | Toy |
MAP | |
JUDGE INFO | |
BREED INFO |