Lhasa Apsos
Judge: | Mr. Michael J. Dougherty |
Stewards: | Mrs. Gayle Bontecou & Ms. Karen Wilson |
Ring: | 3 |
Time: | 11:00am |
Section: | B |
Row: | 8 |
Number of Dogs: | 16 |
Group: | Non Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mr. Michael J. Dougherty |
Stewards: | Mrs. Gayle Bontecou & Ms. Karen Wilson |
Ring: | 3 |
Time: | 11:00am |
Section: | B |
Row: | 8 |
Number of Dogs: | 16 |
Group: | Non Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |