Norfolk Terriers
Judge: | Mr. Alfred J. Ferruggiaro |
Stewards: | Mrs. Sue Goldberg & Mr. Kenneth A. Linberg |
Ring: | 3 |
Time: | 2:30pm |
Section: | A |
Row: | 6 |
Number of Dogs: | 3 |
Group: | Terrier |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mr. Alfred J. Ferruggiaro |
Stewards: | Mrs. Sue Goldberg & Mr. Kenneth A. Linberg |
Ring: | 3 |
Time: | 2:30pm |
Section: | A |
Row: | 6 |
Number of Dogs: | 3 |
Group: | Terrier |
MAP | |
JUDGE INFO | |
BREED INFO |