Poodles (Standard)
Judge: | Michael Canalizo |
Stewards: | Ms. Pamela Bruce & Mr. Mark E. Threlfall |
Ring: | 4 |
Time: | 1:30pm |
Section: | B |
Row: | 2 |
Number of Dogs: | 19 |
Group: | Non Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Michael Canalizo |
Stewards: | Ms. Pamela Bruce & Mr. Mark E. Threlfall |
Ring: | 4 |
Time: | 1:30pm |
Section: | B |
Row: | 2 |
Number of Dogs: | 19 |
Group: | Non Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |