Pugs
Judge: | Mrs. Cindy Vogels |
Stewards: | Mrs. Connie Butherus & Ms. Connie Clark |
Ring: | 1 |
Time: | 8:00am |
Section: | A |
Row: | 8 |
Number of Dogs: | 25 |
Group: | Toy |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mrs. Cindy Vogels |
Stewards: | Mrs. Connie Butherus & Ms. Connie Clark |
Ring: | 1 |
Time: | 8:00am |
Section: | A |
Row: | 8 |
Number of Dogs: | 25 |
Group: | Toy |
MAP | |
JUDGE INFO | |
BREED INFO |