Retrievers (Flat-Coated)
Judge: | Ms. Debra Thornton |
Stewards: | Mr. Carl E. Gomes & Mrs. Kathryn Cunningham-Roy |
Ring: | 10 |
Time: | 8:00am |
Section: | B |
Row: | 35 |
Number of Dogs: | 32 |
Group: | Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Ms. Debra Thornton |
Stewards: | Mr. Carl E. Gomes & Mrs. Kathryn Cunningham-Roy |
Ring: | 10 |
Time: | 8:00am |
Section: | B |
Row: | 35 |
Number of Dogs: | 32 |
Group: | Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |