Rhodesian Ridgebacks
Judge: | Mr. William (Bill) P. Shelton |
Stewards: | Ms. Judy Harrington and Ms. Heidi B. Martin |
Ring: | 6 |
Time: | 12:00pm |
Section: | A |
Row: | 22 |
Number of Dogs: | 41 |
Group: | Hound |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mr. William (Bill) P. Shelton |
Stewards: | Ms. Judy Harrington and Ms. Heidi B. Martin |
Ring: | 6 |
Time: | 12:00pm |
Section: | A |
Row: | 22 |
Number of Dogs: | 41 |
Group: | Hound |
MAP | |
JUDGE INFO | |
BREED INFO |