Setters (English)
Judge: | Michael Canalizo |
Stewards: | Ms. Pamela Bruce & Mr. Mark E. Threlfall |
Ring: | 5 |
Time: | 10:30am |
Section: | B |
Row: | 25 |
Number of Dogs: | 19 |
Group: | Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Michael Canalizo |
Stewards: | Ms. Pamela Bruce & Mr. Mark E. Threlfall |
Ring: | 5 |
Time: | 10:30am |
Section: | B |
Row: | 25 |
Number of Dogs: | 19 |
Group: | Sporting |
MAP | |
JUDGE INFO | |
BREED INFO |