Shetland Sheepdogs
Judge: | Mr. Robert H. Slay |
Stewards: | Mrs. Charlotte Patterson & Mr. Jeffrey Pepper |
Ring: | 7 |
Time: | 1:30pm |
Section: | B |
Row: | 25 |
Number of Dogs: | 10 |
Group: | Herding |
MAP | |
JUDGE INFO | |
BREED INFO |
Judge: | Mr. Robert H. Slay |
Stewards: | Mrs. Charlotte Patterson & Mr. Jeffrey Pepper |
Ring: | 7 |
Time: | 1:30pm |
Section: | B |
Row: | 25 |
Number of Dogs: | 10 |
Group: | Herding |
MAP | |
JUDGE INFO | |
BREED INFO |