Best In Show Records
Best In Show Awards By Breed (1907-2023)
116 total awards. (AKC rules did not allow for a BIS award in 1923.)
TOTAL | BREEDS & VARIETIES | |
15 | Wire Fox Terrier | |
8 | Scottish Terrier | |
6 | English Springer Spaniel | |
5 | Poodle (Standard) | |
4 | Airedale Terrier | Smooth Fox Terrier Sealyham Terrier |
3 | German Shorthaired Pointer Pointer Poodle (Miniature) | |
2 | Afghan Hound Beagle (15 Inch) Bichon Frise Bulldog Cocker Spaniel (Black) German Shepherd Dog Lakeland Terrier Newfoundland | Norwich Terrier Old English Sheepdog Poodle (Toy) West Highland White Terrier |
1 | Affenpinscher
| Petit Basset Griffon Vendeen |
Best In Show Awards By Group (1907-2023)
Note: Best In Show awards for Old English Sheepdog (2) and for Rough Collie (1) were won from the Working Group before these breeds were moved to the newly-created Herding Group in 1983.
20 | SPORTING | |
6 | English Springer Spaniel | |
3 | German Shorthaired Pointer Pointer | |
2 | Cocker Spaniel (Black) | |
1 | Clumber Spaniel Cocker Spaniel (A.S.C.O.B.) Cocker Spaniel (Parti-Color) | English Setter Irish Water Spaniel Sussex Spaniel |
Most recent: German Shorthaired Pointer in 2016
7 | HOUND |
2 | Afghan Hound, Beagle (15 Inch) |
1 | Bloodhound Petit Basset Griffon Vendeen Scottish Deerhound Whippet |
Most recent: Petit Basset Griffon Vendeen in 2023
15 | WORKING |
4 | Boxer Doberman Pinscher |
2 | Newfoundland Old English Sheepdog |
1 | Collie (Rough) Siberian Husky Standard Schnauzer |
Most recent: Newfoundland in 2004
47 | TERRIER | |
15 | Wire Fox Terrier | |
8 | Scottish Terrier | |
4 | Airedale Terrier Sealyham Terrier Smooth Fox Terrier | |
2 | Lakeland Terrier Norwich Terrier West Highland White Terrier | |
1 | Bedlington Terrier Bull Terrier (Colored) Bull Terrier (White) | Kerry Blue Terrier Skye Terrier Welsh Terrier |
Most recent: Wire Fox Terrier in 2021
11 | TOY |
5 | Pekingese |
2 | Poodle (Toy) |
1 | Affenpinscher Papillon Pomeranian Pug Yorkshire Terrier |
Most recent: Affenpinscher in 2013
11 | NON-SPORTING |
5 | Poodle (Standard) |
3 | Poodle (Miniature) |
2 | Bichon Frise |
2 | Bulldog |
Most recent: Standard Poodle in 2020
2 | HERDING |
2 | German Shepherd Dog |
Most recent: German Shepherd Dog in 2017
Best In Show Awards By Sex Of The Dog
Dog: 76 (most recent: 2023)
Bitch: 40 (most recent: 2020)
Oldest Dogs To Win Best In Show:
YEAR | BREED | AGE | |
2009 | Sussex Spaniel | 10 years, 2 months, 10 days | |
1999 | Papillon | 8 years, 1 month, 10 days | |
1987 | German Shepherd Dog | 7 years, 9 months, 6 days | |
2003 | Kerry Blue Terrier | 6 years, 8 months, 13 days | |
2007 | English Springer Spaniel | 6 years, 8 months, 4 days | |
1946 | Wire Fox Terrier | 6 years, 5 months, 27 days | |
1985 | Scottish Terrier | 6 years, 3 months, 21 days | |
2006 | Bull Terrier (Colored) | 5 years, 10 months, 6 days | |
1997 | Standard Schnauzer | 5 years, 9 months, 28 days | |
1941 | Cocker Spaniel (Black) | 5 years, 9 months, 8 days | |
1920 | Wire Fox Terrier | 5 years, 8 months, 30 days |
Youngest Dogs To Win Best In Show:
YEAR | BREED | AGE |
1929 | Collie (Rough) | 9 months exactly |
1938 | English Setter | 10 months, 25 days |
1918 | Bull Terrier (White) | 1 year, 6 months, 1 day |
1922 | Airedale Terrier | 1 year, 7 months, 4 days |
1907 | Smooth Fox Terrier | 1 year, 8 months, 5 days |
1933 | Airedale Terrier | 1 year, 9 months |
1930 | Wire Fox Terrier | 1 year, 9 months, 10 days |
1948 | Bedlington Terrier | 1 year, 11 months, 6 days |
1951 | Boxer | 1 year, 11 months, 26 days |
1973 | Poodle (Standard) | 2 years, 0 months, 10 days |
Best In Show Winners By Country Of Breeding:
COUNTRY | COUNT | YEAR OF WIN(S) |
United States | 64 | 1907, 1908, 1909, 1910, 1921, 1922, 1924, 1925, 1938, 1940, 1941, 1945, 1946, 1947, 1948, 1949, 1951, 1952, 1953, 1954, 1956, 1957, 1958, 1961, 1963, 1965, 1969, 1970, 1971, 1972, 1974, 1976, 1978, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2014, 2016, 2017, 2018, 2020, 2021, 2022 |
United Kingdom | 37 | 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1919, 1920, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1936, 1937, 1942, 1943, 1944, 1950, 1955, 1959, 1960, 1962, 1964, 1966, 1967, 1968, 1973, 1977, 1996, 2003, 2012, 2023 |
Canada | 6 | 1918, 1975, 1979, 1982, 1998, 2015 |
Belgium | 1 | 2019 |
Italy | 1 | 1997 |
Germany | 1 | 1939 |
Netherlands | 1 | 2013 |
Switzerland | 1 | 1935 |
Multiple Best In Show Wins:
DOGS: | ||
1907 1908 1909 | Smooth Fox Terrier | Ch. Warren Remedy |
1915 1916 | Wire Fox Terrier | Ch. Matford Vic |
1917 1920 | Wire Fox Terrier | Ch. Conejo Wycollar Boy |
1930 1931 | Wire Fox Terrier | Ch. Pendley Calling of Blarney |
1940 1941 | Cocker Spaniel (Black) | Ch. My Own Brucie |
1952 1953 | Doberman Pinscher | Ch. Rancho Dobe’s Storm |
1971 1972 | English Springer Spaniel | Ch. Chinoe’s Adamant James |
SAME OWNER, DIFFERENT DOG: | ||
1926 1934 1937 | Halleston Kennels (Stanley Halle) | |
1932 1939 | Giralda Farms (Mrs. Geraldine Dodge) | |
1942 1950 | Mrs. J. G. Winant | |
1973 1990 | Mr. Ed Jenner | |
1979 1982 | Ms. Anne E. Snelling | |
1993 2000 | Mrs. Julia Gasow | |
2001 2009 | Ms. Cecelia Ruggles | |
2005 2016 | Ms. Valerie Nunes-Atkinson | |
2008 2015 | Mr. Eddie Dziuk | |
2014 2019 | Mr. Victor Malzoni Jr. | |
2012 2021 | Mr. David Fitzpatrick | |
2012 2021 | Ms. Iris Love | |
2012 2021 | Ms. Sandra Middlebrooks | |
SAME BREEDER, DIFFERENT DOGS, SAME BREED: | ||
1947 1949 | Mr. & Mrs. John P. Wagner | |
1992 2000 | Mrs. Julia Gasow | |
SAME BREEDER, DIFFERENT DOGS, DIFFERENT BREEDS: | ||
1996 2009 | Mr. Douglas Johnson |
Best In Show Handlers:
Note: The handlers for the Best In Show winning dogs are unknown for 1910, 1911, 1914, 1915, 1916, 1917, 1920, 1922
MOST BEST IN SHOW WINS AS A HANDLER: | |||
4 | *Percy Roberts | 1926, 1927, 1934, 1937 | |
4 | *Peter Green | 1968, 1977, 1994, 1998 | |
3 | Donald Munro | 1907, 1908, 1909 (same dog) | |
3 | *Anne Hone Rogers | 1956, 1959, 1961 | |
3 | *Gabriel Rangel | 2010, 2014, 2019 | |
2 | John G. Bates | 1930, 1931 (same dog) | |
2 | *McClure Halley | 1932, 1939 | |
2 | *Robert Gorman | 1942, 1958 | |
2 | H.E. Mellenthin | 1940, 1941 (same dog) | |
2 | *Nate Levine | 1947, 1951 | |
2 | *Peter Knoop | 1952, 1953 (same dog) | |
2 | *George Ward | 1962, 1985 | |
2 | *Clint Harris | 1971, 1972 (same dog) | |
2 | *William Trainor | 1979, 1982 | |
2 | *Michelle Ostermiller | 2004, 2005 | |
2 | *Kellie Fitzgerald | 2000, 2007 | |
2 | *Scott Sommer | 2001, 2009 | |
2 | *Bill McFadden | 2003, 2018 | |
2 | David Fitzpatrick | 2012, 2021 |
*indicates professional handler
BEST IN SHOW WINS BY FEMALE HANDLERS: | ||
1935 | Mrs. Sherman Hoyt | |
1956 | *Anne Hone Rogers | |
1957 | Sunny Shay | |
1959 | *Anne Hone Rogers | |
1960 | *Clara Alford | |
1961 | *Anne Hone Rogers | |
1970 | *Jane Kamp Forsyth | |
1974 | *Jo Shellenbarger | |
1978 | Maureen Lutovsky | |
1980 | Trish Kanzler | |
1984 | *Gerlinde Hockla | |
1995 | *Maripi Wooldridge | |
1996 | *Jane Alston Myers | |
2000 | *Kellie Fitzgerald | |
2004 | *Michelle Ostermiller | |
2005 | *Michelle Ostermiller | |
2006 | *Kathryn Kirk | |
2007 | *Kellie Fitzgerald | |
2011 | *Angela Lloyd | |
2016 | *Valerie Nunes-Atkinson | |
2020 | *Chrystal Murray Clas | |
2022 | *Heather Buehner (fka Helmer) | |
2023 | *Janice Hayes |
*indicates professional handler
HUSBAND AND WIFE HANDLERS TO EACH WIN BEST IN SHOW: | ||
1964 | Bob Forsyth | |
1970 | Jane Kamp Forsyth |
BREEDER-OWNER-HANDLER WINNING BEST IN SHOW: | ||
1918 | R. H. Elliott | |
1921 | William T. Payne | |
1940 1941 | H. E. Mellenthin | |
1945 | T. H. Snethen | |
1957 | Sunny Shay | |
1969 | Walter Goodman | |
1983 | Chris Terrell | |
2016 | Valerie Nunes-Atkinson | |
2017 | Kent Boyles | |
2021 | David Fitzpatrick | |
2022 | Heather Buehner (fka Helmer) |
Breeder-Owners also won Best In Show in 1910*, 1922*, 1924, 1938, 1948, 1949, 1951, 1954, 1956, 1958, 1963, 1975, 1979, 1989, 1993, 1997, 2000, 2001, 2004, 2006, 2007, 2011, 2013 and 2015. (*handler unknown)
BEST IN SHOW JUDGES:
JUDGES WHO HAVE JUDGED MORE THAN ONE BEST IN SHOW: (since 1929, when using one judge for Best In Show became standard) | ||
1958 1972 1976 | William W. Brainard Jr. | |
1937 1945 | George S. West | |
1940 1948 | Dr. Samuel Milbank | |
1941 1952 | Joseph Patterson Sims | |
1949 1959 | Thomas H. Carruthers III | |
1950 1960 | George H. Hartman | |
1953 1966 | James Farrell | |
1954 1963 | Virgil D. Johnson | |
1964 1974 | Len Carey |
HUSBANDS AND WIVES WHO HAVE JUDGED BEST IN SHOW: | ||
Beatrice Godsol (1958) and Major Godsol (1968) | ||
Dorothy Collier (1997) and Chester Collier (2000) | ||
Edd Bivin (1999) and Irene Bivin (2003) |
BEST IN SHOW WINNERS WHO HAVE JUDGED BEST IN SHOW: | ||
BREEDER-OWNER HANDLERS | HANDLED BIS | JUDGED BIS |
H.E. Mellenthin | 1940, 1941 | 1942 |
Walter Goodman | 1969 | 1994 |
OWNER-HANDLERS (did not breed BIS winner) | HANDLED BIS | JUDGED BIS |
William P. Wolcott | 1912 | 1946 |
John G. Bates | 1930, 1931 | 1938 |
BREEDER-OWNER (did not handle BIS winner) | ||
none | ||
BREEDER-HANDLER (did not own BIS winner) | ||
none | ||
BREEDER OF BIS DOG WHO ALSO JUDGED BIS | BREEDER OF BIS | JUDGED BIS |
Anne Rogers Clark | 2002 | 1978 |
HANDLERS (did not own or breed BIS winner) | HANDLED BIS | JUDGED BIS |
Percy Roberts | 1926, 1927, 1934, 1937 | 1967 |
Anne Rogers Clark | 1956, 1959, 1961 | 1978 |
Frank Sabella | 1973 | 1990 |
Peter Green | 1968, 1977, 1994, 1998 | 2019 |
OWNED BEST IN SHOW WINNER (did not handle or breed BIS winner) | OWNED BIS | JUDGED BIS |
Mrs. Geraldine Dodge (Giralda Farms) | 1932, 1939 | 1933 |
Thomas H. Carruthers, III | 1946 | 1949 |
Len Carey | 1952, 1953 | 1964, 1974 |
James Farrell | 1968 | 1953, 1966 |
BEST BRACE IN SHOW:
BEST BRACE IN SHOW 1933-1971 | ||
1933 | Newfoundlands | |
1934 | Sealyham Terriers | |
1935 | Cocker Spaniels (Black) | |
1936 | Sealyham Terriers | |
1937 | Pointers | |
1938 | Greyhounds | |
1939 | Poodles (Std) | |
1940 | Poodles (Std) | |
1941 | Welsh Terriers | |
1942 | Pointers | |
1943 | Poodles (Std) | |
1944 | Wire Fox Terriers | |
1945 | Poodles (Std) | |
1946 | Wire Fox Terriers | |
1947 | Manchester Terriers (Std) | |
1948 | Sealyham Terriers | |
1949 | Schipperkes | |
1950 | Shetland Sheepdogs | |
1951 | Greyhounds | |
1952 | Maltese | |
1953 | Beagles (15) | |
1954 | Collies (Rough) | |
1955 | Dachshunds (Smooth) | |
1956 | Keeshonden | |
1957 | English Setters | |
1958 | Norwich Terriers | |
1959 | Beagles (13) | |
1960 | Beagles (13) | |
1961 | Keeshonden | |
1962 | Keeshonden | |
1963 | St. Bernards | |
1964 | Poodles (Min) | |
1965 | Poodles (Toy) | |
1966 | Keeshonden | |
1967 | Dandie Dinmont Terriers | |
1968 | Whippets | |
1969 | Poodles (Min) | |
1970 | Boston Terriers | |
1971 | Alaskan Malamutes |
BEST TEAM IN SHOW:
BEST TEAM IN SHOW 1933-1960 | ||
1933 | English Setters | |
1934 | Scottish Terriers | |
1935 | Sealyham Terriers | |
1936 | Wire Fox Terriers | |
1937 | Sealyham Terriers | |
1938 | English Setters | |
1939 | Sealyham Terriers | |
1940 | Shetland Sheepdogs | |
1941 | Shetland Sheepdogs | |
1942 | Shetland Sheepdogs | |
1943 | Shetland Sheepdogs | |
1944 | Dachshunds (Longhaired) | |
1945 | Sealyham Terriers | |
1946 | Sealyham Terriers | |
1947 | Shetland Sheepdogs | |
1948 | Welsh Terriers | |
1949 | Greyhounds | |
1950 | Poodles (Min) | |
1951 | Maltese | |
1952 | Irish Setters | |
1953 | Shetland Sheepdogs | |
1954 | Miniature Schnauzers | |
1955 | Golden Retrievers | |
1956 | Maltese | |
1957 | Maltese | |
1958 | Dachshunds (Smooth) | |
1959 | Maltese | |
1960 | Yorkshire Terriers |