Obedience Records
Masters Obedience Champions
Year | Judges | Dog | Breed | Owner | Score |
2016 | Mrs. Sharon Ann Redmer | OTCH. Rhumbline’s Once In a Blue Moon UDX, OM2, BN, GN, RE | Labrador Retriever | Linda S. Brennan | 169.0/268 |
2017 | Ms. Lynn F. Eggers | OTCH. Rhumbline’s Once In a Blue Moon UDX3, OM5, BN, GN, RE | Labrador Retriever | Linda S. Brennan | 167/267 |
2018 | Mr. John Cox | OTCH Rhumbline’s Once In A Blue Moon UDX6 OGM BN GN VER RE JH ACT1 | Labrador Retriever | Linda S. Brennan | 294.5 / 294.5 |
2019 | Ms. Diane Schultz | OTCH Rhumbline’s Once In A Blue Moon UDX9 OGM BN GN VER RE JH ACT1 SCN CGC TKI | Labrador Retriever | Linda S. Brennan | 297 |
2020 | Mr. John D. Landis | OTCH Rhumbline’s Once In A Blue Moon UDX9 OGM BN GN VER RE JH ACT1 SCN CGC TKI | Labrador Retriever | Linda S. Brennan | 397.5 |
2021 | Mrs. Louise Botko | OTCH2 Augustus Treasured Serenity UDX2 OM4 BN RA NA | Labrador Retriever | Mary Ann Flanagan | 394 |
2022 | Mr. Alvin W. Eng | OTCH Blue Skies At Dejavu UD OM1 | Australian Shepherd | Kathleen Keller & Stephen Keller | 397.5 |
2023 | Mrs. Alice A. Peterson | NOC OTCH13 High Times Shake 'N Bake UDX8 OGM SH | Golden Retriever | Korin Bevis | 399.5 |
High in Trial Winner
Year | Judges | Dog | Breed | Owner | Score |
2020 | Mr. John D. Landis | OTCH High Times Quiet Riot UDX2 PCD OM3 BN | Golden Retriever | Jan & Mark Curran | 199 |
2021 | Mrs. Louise Botko | OTCH6 Gaylan's Bettin' On The Bright Lights UDX4 OM8 BN | Golden Retriever | Betsy Scapicchio | 199.5 |
2022 | Mr. Alvin W. Eng | OTCH Blue Skies At Dejavu UD OM1 | Australian Shepherd | Kathleen Keller & Stephen Keller | 199.5 |
2023 | Mrs. Alice A. Peterson | NOC OTCH13 High Times Shake 'N Bake UDX8 OGM SH | Golden Retriever | Korin Bevis | 200 |