HISTORICAL RECORDS
Agility and Obedience
AGILITY RECORDS
MASTERS AGILITY CHAMPIONS
| 2024 | Nimble | Ms. Susan Leitner / Mr. Zack Davis | All American Dog | Cynthia Hornor | 28.76 |
| 2023 | Truant | Mr. Andrew Dicker / Ms. Lori Sage | Border Collie | Cynthia Hornor | 28.68 |
| 2022 | Bee | Mrs. Abbie A. Hanson / Mr. David Nauer | Shetland Sheepdog | Jennifer Crank | 29.81 |
| 2021 | Verb | Mrs. Ronda Bermke / Mr. Ben Gibbs | Border Collie | Perry DeWitt | 31.30 |
| 2020 | P!NK | Ms. Sue Barnett / Ms. Lavonda L. Herring | Border Collie | Jennifer Crank | 29.35 |
| 2019 | Verb | Ms. Christine Bishop / Mr. Steve Croxford | Border Collie | Jessica Ajoux | 32.05 |
| 2018 | Fame (US) | Mr. Don Farage / Mr. David Powell | Border Collie | Jessica Ajoux | 29.53 |
| 2017 | Trick | Mr. Paul Moore / Ms. Anne Riba | Border Collie | John Nys | 32.65 |
| 2016 | Holster | Ms. Kitty Bradley / Mr. Nalle Jansson | Australian Shepherd | Wendy Cerilli | 35.10 |
| 2015 | Tex | Mr. Alan Arthur / Mr. Graham Partridge | Border Collie | Rose Savkov | 30.93 |
| 2014 | Kelso | Mr. Andrew Dicker / Ms. Lori Sage | Border Collie | Delaney Ratner | 28.44 |
HIGHEST SCORING ALL-AMERICAN DOGS
| 2024 | Nimble | Ms. Susan Leitner / Mr. Zack Davis | Cynthia Hornor | 28.76 |
| 2023 | Score | Mr. Andrew Dicker / Ms. Lori Sage | Teresa Rodney | 38.96 |
| 2022 | Brio | Mrs. Ronda Bermke / Mr. Ben Gibbs | Jennifer Crank | 33.69 |
| 2021 | Plop | Mrs. Abbie A. Hanson / Mr. David Nauer | Perry DeWitt | 37.73 |
| 2020 | Moses | Ms. Sue Barnett / Ms. Lavonda L. Herring | Jennifer Crank | 39.90 |
| 2019 | Plop | Ms. Christine Bishop / Mr. Steve Croxford | Lisa Topol | 37.99 |
| 2018 | Jefe | Mr. Don Farage / Mr. David Powell | Liza Buckner | 35.40 |
| 2017 | Crush | Mr. Paul Moore / Ms. Anne Riba | Aryn Hervel | 34.87 |
| 2016 | Haley | Ms. Kitty Bradley / Mr. Nalle Jansson | Karen Profenna | 42.11 |
| 2015 | Roo | Mr. Alan Arthur / Mr. Graham Partridge | Stacey Campbell | 35.66 |
| 2014 | Roo | Ms. Lori Sage / Mr. Andrew Dicker | Stacey Campbell | 30.28 |
OBEDIENCE RECORDS
MASTERS OBEDIENCE CHAMPIONS
| 2024 | RNC TC OTCH13 AGCH MACH5 PACH RACH Norwood Color Me Zayne | Mrs. Barbara W. Selton | Border Collie | Kimberly Berkley | 398 |
| 2023 | NOC OTCH13 High Times Shake 'N Bake UDX8 OGM SH | Mrs. Alice A. Peterson | Golden Retriever | Korin Bevis | 399.5 |
| 2022 | OTCH Blue Skies At Dejavu UD OM1 | Mr. Alvin W. Eng | Australian Shepherd | Kathleen Keller & Stephen Keller | 397.5 |
| 2021 | OTCH2 Augustus Treasured Serenity UDX2 OM4 BN RA NA | Mrs. Louise Botko | Labrador Retriever | Mary Ann Flanagan | 394 |
| 2020 | OTCH Rhumbline’s Once In A Blue Moon UDX9 OGM BN GN VER RE JH ACT1 SCN CGC TKI | Mr. John D. Landis | Labrador Retriever | Linda S. Brennan | 397.5 |
| 2019 | OTCH Rhumbline’s Once In A Blue Moon UDX9 OGM BN GN VER RE JH ACT1 SCN CGC TKI | Ms. Diane Schultz | Labrador Retriever | Linda S. Brennan | 297 |
| 2018 | OTCH Rhumbline’s Once In A Blue Moon UDX6 OGM BN GN VER RE JH ACT1 | Mr. John Cox | Labrador Retriever | Linda S. Brennan | 294.5/294.5 |
| 2017 | OTCH. Rhumbline’s Once In a Blue Moon UDX3, OM5, BN, GN, RE | Ms. Lynn F. Eggers | Labrador Retriever | Linda S. Brennan | 167/267 |
| 2016 | OTCH. Rhumbline’s Once In a Blue Moon UDX, OM2, BN, GN, RE | Mrs. Sharon Ann Redmer | Labrador Retriever | Linda S. Brennan | 169.0/268 |
HIGH IN TRIAL WINNER
| 2024 | OTCH5 High Times Quiet Riot UDX5 PCD OM8 BN JH | Mrs. Barbara W. Selton | Golden Retriever | Janice Curran & Mark Curran | 199.5 |
| 2023 | NOC OTCH13 High Times Shake 'N Bake UDX8 OGM SH | Mrs. Alice A. Peterson | Golden Retriever | Korin Bevis | 200 |
| 2022 | OTCH Blue Skies At Dejavu UD OM1 | Mr. Alvin W. Eng | Australian Shepherd | Kathleen Keller & Stephen Keller | 199.5 |
| 2021 | OTCH6 Gaylan's Bettin' On The Bright Lights UDX4 OM8 BN | Mrs. Louise Botko | Golden Retriever | Betsy Scapicchio | 199.5 |
| 2020 | OTCH High Times Quiet Riot UDX2 PCD OM3 BN | Mr. John D. Landis | Golden Retriever | Jan & Mark Curran | 199 |